Presently, about 1 billion out of the world’s 6.5 billion people are active participants in the global economic system.  By 2050, we expect there will be 2 to 3 billion out of a world population of about 8 billion who are frequent consumers, savers, and investors.

ADDITIONAL RESOURCES & DATA

Economic Statistics by Country

(Statistics are 2007 estimates, unless footnoted otherwise)

Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate  (%) 
 Afghanistan  $8.842 billion   12.40%  $1,000  13%
 Albania  $10.62 billion   6%  $6,300  2.90%
 Algeria  $131.6 billion   4.60%  $6,500  3.70%
 American  Samoa  $333.8 million **  3% †  $5,800 **  NA%
 Andorra  $NA  3.5% **  $38,800 **  3.2% **
 Angola  $61.36 billion   21.10%  $5,600  12.20%
 Anguilla  $108.9 million  ** *  10.2% ***  $8,800 ***  5.3% *
 Antigua and Barbuda  $1.089 billion   6.10%  $18,300  1.50%
 Argentina  $260 billion   8.70%  $13,300  8.80%
 Armenia  $7.974 billion   13.80%  $4,900  4.40%
 Aruba  $2.258 billion **  2.4% **  $21,800 ***  3.4% **
 Australia  $908.8 billion   3.90%  $36,300  2.30%
 Austria  $373.9 billion   3.40%  $38,400  2.20%
 Azerbaijan  $31.32 billion   23.40%  $7,700  16.60%
 Bahamas,  The  $6.586 billion   3.10%  $25,000  2.40%
 Bahrain  $19.66 billion   6.60%  $32,100  3.40%
 Bangladesh  $72.42 billion   5.60%  $1,300  8.40%
 Barbados  $3.739 billion   4.20%  $19,300  5.50%
 Belarus  $44.77 billion   8.20%  $10,900  8.40%
 Belgium  $453.6 billion   2.70%  $35,300  1.80%
 Belize  $1.274 billion   2.20%  $7,900  3%
 Benin  $5.433 billion   4.20%  $1,500  2%
 Bermuda  $NA  4.6% ***  $69,900 ***  2.8% ***
 Bhutan  $1.308 billion   22.40%  $5,200  4.90%
 Bolivia  $13.19 billion   4.20%  $4,000  8.70%  
Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate  (%) 
 Bosnia and  Herzegovina  $14.78 billion   5.80%  $7,000  1.30%
 Botswana  $12.31 billion   5.40%  $16,400  7.10%
 Brazil  $1.314 trillion   5.40%  $9,700  3.60%
 British Virgin  Islands  $839.7 million †  1% ††  $38,500 ***  2% **
 Brunei  $12.39 billion   0.40%  $51,000  0.40%
 Bulgaria  $39.61 billion   6.20%  $11,300  7.60%
 Burkina Faso  $6.977 billion   4.20%  $1,300  -0.20%
 Burma  $13.53 billion   5.50%  $1,900  34.40%
 Burundi  $1.001 billion   3.60%  $400  8.40%
 Cambodia  $8.604 billion   9.60%  $1,800  5.90%
 Cameroon  $20.65 billion   3.30%  $2,100  0.90%
 Canada  $1.432 trillion   2.70%  $38,400  2.10%
 Cape Verde  $1.428 billion   6.90%  $3,200  4.40%
 Cayman Islands  $NA  0.9% ***  $43,800 ***  4.4% ***
 Central African  Republic  $1.714 billion   4.20%  $700  0.90%
 Chad  $7.095 billion   0.60%  $1,700  -8.80%
 Chile  $163.8 billion   5%  $13,900  4.40%
 China  $3.251 trillion   11.40%  $5,300  4.80%
 Colombia  $171.6 billion   7%  $6,700  5.50%
 Comoros  $442 million   -1%  $1,100  3%
 Congo, Democratic Republic of the  $10.14 billion   6.30%  $300  16.70%
 Congo, Republic of the  $7.657 billion   -1.60%  $3,700  2.60%
 Cook Islands  $183.2 million  **  0.1% **  $9,100 **  2.1% **
 Costa Rica  $26.24 billion   6.80%  $10,300  9.40%
 Cote d'Ivoire  $19.6 billion   1.60%  $1,700  2.10%    
 
Country GDP (est. in USD)  Real GDP Growth  Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate (%) 
 Croatia  $51.36 billion   5.80%  $15,500  2.90%
 Cuba  $45.1 billion   7%  $4,500  3.10%
 Cyprus  $21.3 billion   4.40%  $46,900  2.20%
 Czech  Republic  $175.3 billion   6.50%  $24,200  2.80%
 Denmark  $311.9 billion   1.80%  $37,400  1.70%
 Djibouti  $841 million   5.20%  $2,300  5%
 Dominica  $311 million   0.90%  $9,000  2.70%
 Dominican  Republic  $36.4 billion   8.50%  $7,000  6.10%
 Ecuador  $44.18 billion   1.90%  $7,200  2.20%
 Egypt  $127.9 billion   7.10%  $5,500  11%
 El Salvador  $20.37 billion   4.70%  $5,800  3.90%
 Equatorial  Guinea  $10.49 billion   12.40%  $12,900  4.60%
 Eritrea  $1.316 billion   1.30%  $800  9.30%
 Estonia  $21.28 billion   7.10%  $21,100  6.60%
 Ethiopia  $19.43 billion   11.40%  $800  17%
 European  Union  $16.62 trillion   3%  $32,300  1.8% *

 Falkland Islands

 $NA  NA%  $25,000 ††  3 .6% (1998)
 Faroe Islands  $1.7 billion **  2.4% **  $31,000 ‡  1.8% **
 Fiji  $4.969 billion   3.90%  $5,500  4.8%
 Finland  $245 billion   4.4%  $35,300  1.60%
 France  $2.56 trillion   1.90%  $33,200  1.60%
 French  Polynesia  $3.8 billion ††  5.1% ††  $17,500 †  1.1% *
 Gabon  $11.3 billion   5.60%  $14,100  5%
 Gambia, The  $653 million   7%  $1,300  5%
 Georgia  $10.29 billion   12.40%  $4,700
Country GDP (est. in USD)  Real GDP Growth  Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate (%) 
 Ghana  $14.86 billion   6.40%  $1,400  9.60%
 Gibraltar  $1.066 billion **  7% **  $38,200 **  2.9% **
 Greece  $314.6 billion   4%  $29,200  3%
 Greenland  $1.7 billion **  2% **  $20,000 ‡  1% **
 Grenada  $590 million   3.10%  $10,500  3.70%
 Guam  $2.773 billion ‡  NA%  $15,000 **  2.5% **
 Guatemala  $33.69 billion   5.70%  $4,700  6.80%
 Guernsey  $2.742 billion **  3% **  $44,600 **  3.4% *
 Guinea  $4.714 billion   1.50%  $1,100  22.90%
 Guinea-Bissau  $343 million   2.50%  $500  3.80%
 Guyana  $1.039 billion   5.40%  $3,800  12.20%
 Haiti  $5.435 billion   3.20%  $1,300  9%
 Honduras  $12.28 billion   6.30%  $4,100  6.90%
 Hong Kong  $206.7 billion   6.30%  $42,000  2%
 Hungary  $138.4 billion   1.30%  $19,000  7.90%
 Iceland  $20 billion   3.80%  $38,800  5%
 India  $1.099 trillion   9.20%  $2,700  6.40%
 Indonesia  $432.9 billion   6.30%  $3,700  6.40%
 Iran  $294.1 billion   5.80%  $10,600  17.50%
 Iraq  $55.44 billion   5%  $3,600  4.70%
 Ireland  $258.6 billion   5.30%  $43,100  3%
 Isle of Man  $2.719 billion **  5.2% **  $35,000 **  3.1% *
 Israel  $161.9 billion   5.30%  $25,800  0.50%
 Italy  $2.105 trillion   1.50%  $30,400  2%
Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate  (%) 
 Jamaica  $11.21 billion   1.40%  $7,700  9.30%
 Japan  $4.384 trillion   2.10%  $33,600  0%
 Jersey  $5.1 billion **  NA%  $57,000 **  3.7% *
 Jordan  $16.01 billion   5.70%  $4,900  5.40%
 Kazakhstan  $103.8 billion   8.50%  $11,100  10.80%
 Kenya  $29.3 billion   7%  $1,700  9.80%
 Kiribati  $67 million   2%  $3,600  0.20%
 Korea, North  $2.22 billion *  -1.1% *  $1,900  NA%
 Korea, South  $957.1 billion   5%  $24,800  2.50%
 Kosovo  $3.237 billion   2.60%  $1,800  2%
 Kuwait  $111.3 billion   4.60%  $39,300  5%
 Kyrgyzstan  $3.748 billion   8.20%  $2,000  10.20%
 Laos  $4.028 billion   7.50%  $2,100  4.50%
 Latvia  $27.34 billion   10.20%  $17,400  10.10%
 Lebanon  $24.64 billion   4%  $11,300  4.10%
 Lesotho  $1.6 billion   4.90%  $1,300  8%
 Liberia  $730 million   9.40%  $400  11.20%
 Libya  $57.06 billion   6.80%  $12,300  6.70%
 Liechtenstein  $36.33 billion   11% (1999 est.)  $25,000 (1999 est.)  1% ‡
 Lithuania  $38.35 billion   8.80%  $17,700  5.80%
 Macau  $14.3 billion *  16.6% *  $28,400 *  7.2% *
 Macedonia  $7.497 billion   5%  $8,500  2.30%
 Madagascar  $7.322 billion   6.30%  $1,100  10.30%
 Malawi  $3.538 billion   7.40%  $800  8.10%  
Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate  (%) 
 Maldives  $1.049 billion   6.60%  $4,600  5%
 Mali  $6.745 billion   2.50%  $1,000  2.50%
 Malta  $7.419 billion   3.80%  $53,400  0.70%
 Marshall  Islands  $144 million **  3.5% **  $2,900 **  3% **
 Mauritania  $2.756 billion   0.90%  $2,000  7.30%
 Mauritius  $6.959 billion   4.60%  $11,200  8.80%
 Mayotte  $NA  NA%  $4,900 **  1.7% **
 Mexico  $893.4 billion   3.30%  $12,800  4%
 Micronesia, Federated States of  $232 million **  0.3% **  $2,300 **  2.2% **
 Moldova  $4.227 billion   5%  $2,900  12.60%
 Monaco  $NA  0.9% ‡‡  $30,000 *  1.9% ‡‡
 Mongolia  $3.905 billion   9.90%  $3,200  9%
 Montenegro  $2.974 billion   7.50%  $3,800 **  3.40%
 Montserrat  $NA  -1% ††  $3,400 ††  2.6% ††
 Morocco  $73.43 billion   2.10%  $4,100  2%
 Mozambique  $7.559 billion   7%  $800  7.90%
 Namibia  $7.4 billion   4.40%  $5,200  6.70%
 Nauru  $NA  NA%  $5,000 **  -3.6% (1993)
 Nepal  $9.627 billion   2.50%  $1,200  6.40%
 Netherlands  $768.7 billion   3.50%  $38,500  1.60%
 Netherlands  Antilles  $NA  1% ***  $16,000 ***  2.1% †
 New Caledonia  $3.3 billion †  NA%  $15,000 †  1.4% ‡‡
 New Zealand  $128.1 billion   3%  $26,400  2.40%
 Nicaragua  $5.723 billion   3.80%  $2,600  11.10% 
Country GDP (est. in USD)  Real GDP Growth  Rate (%)  GDP Per Capita  (PPP)  Estimated Inflation Rate (%) 
 Niger  $4.174 billion   3.20%  $700  0.10%
 Nigeria  $166.8 billion   6.40%  $2,000  5.50%
 Niue  $10.01 million †  6.2% †  $5,800 †  4% **
 Northern Mariana Islands  $633.4 million ‡‡  NA%  $12,500 ‡‡  -0.8% ‡‡
 Norway  $391.5 billion   3.50%  $53,000  0.80%
 Oman  $40.06 billion   6.40%  $24,000  5.50%
 Pakistan  $143.8 billion   6.40%  $2,600  7.80%
 Palau  $145 million **  5.5% **  $7,600 **  2.7% **
 Panama  $19.74 billion   11.20%  $10,300  4.20%
 Papua New Guinea  $6.001 billion   6.20%  $2,000  1.70%
 Paraguay  $10.87 billion   6.40%  $4,500  8.1%
 Peru  $109.1 billion   9%  $7,800  1.80%
 Philippines  $144.1 billion   7.30%  $3,400  2.80%
 Poland  $420.3 billion   6.50%  $16,300  2.50%
 Portugal  $223.3 billion   1.90%  $21,700  2.4%
 Puerto Rico  $NA   -1.20%  $19,600  6.5% †
 Qatar  $67.76 billion   14.20%  $80,900  13.80%
 Romania  $166 billion   6%  $11,400  4.80%
 Russia  $1.286 trillion   8.10%  $14,700  11.9%
 Rwanda  $3.32 billion   6%  $900    9.40%
 Saint Helena  $NA  NA%  $2,500 (1998  est.)  3.2% (1997  est.)
 Saint Kitts and Nevis  $527 million   3.30%  $13,900  4.50%
 Saint Lucia  $958 million   3.20%  $10,700  1.90%
 Saint Pierre  and Miquelon  $NA  NA%  $7,000 ‡  8.1% **
 Saint Vincent and the Grenadines  $559 million   6.60%  $9,800  6.10%
Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita  (PPP)  Estimated Inflation Rate (%) 
 Samoa  $397 million    6%  $5,400  6%
 San Marino  $1.048 billion  ***  4.6% ***  $34,100 ***  -1.5% *
 Sao Tome  and Principe  $144 million   6%  $1,600  19.90%
 Saudi Arabia  $376 billion    4.10%  $23,200  4.10%
 Senegal

 $11.12 billion

 5%  $1,700  5.90%
 Serbia  $41.68 billion   7.30%  $10,400  6.80%
 Seychelles  $710 million   5.30%  $16,600  5.70%
 Sierra Leone  $1.664 billion   6.80%  $700  11.70%
 Singapore  $161.3 billion   7.70%  $49,700  2.10%
 Slovakia  $74.99 billion   10.40%  $20,300  2.80%
 Slovenia  $46.08 billion   6.10%  $27,200  3.60%
 Solomon  Islands  $358 million   5.40%  $1,900  6.30%
 South Africa  $282.6 billion   5.10%  $9,800  7.10%
 Spain  $1.439 trillion   3.80%  $30,100  2.80%
 Sri Lanka  $30.01 billion   6.30%  $4,100  19.70%
 Sudan  $49.71 billion   10.50%  $2,200  8%
 Suriname  $2.404 billion   5.50%  $7,800  6.40%
 Swaziland  $2.936 billion   NA%  $4,800  8.20%
 Sweden  $455.3 billion   2.40%  $36,500  1.70%
 Switzerland  $423.9 billion   2.60%  $41,100  0.90%
 Syria  $37.76 billion   3.10%  $4,500  7%
 Taiwan  $383.3 billion   3.90%  $30,100  1.80%
 Tajikistan  $3.712 billion   5.70%  $1,800  13.20%
 Tanzania  $16.18 billion   7.80%  $1,300  7%
 Thailand  $245.7 billion   7.30%  $7,900  2.20% 
Country GDP (est. in USD)  Real GDP Growth Rate (%)  GDP Per Capita (PPP)  Estimated Inflation Rate  (%) 
 Timor-Leste  $459 million   4.80%  $2,500  7.80%
 Togo  $2.497 billion   19.80%  $800  1%
 Tokelau  $NA  2.10%  $1,000 (1993  est.)  NA%
 Tonga  $219 million   -3.50%  $5,100  5.90%
 Trinidad and Tobago  $20.7 billion   5.50%  $18,300  7.90%
 Tunisia  $35.01 billion   6.30%  $7,500  3.10%
 Turkey  $663.4 billion   5%  $12,900  8.80%
 Turkmenistan  $26.91 billion   11.6% (IMF  estimate)  $5,200  6.40%
 Turks and  Caicos Islands  $NA 4.9% ‡‡  $11,500 ††  4% (1995)
 Tuvalu  $14.94 million ††  3% *  $1,600 ††  3.8% *
 Uganda  $11.23 billion   6.50%  $900  6.80%
 Ukraine  $140.5 billion   7.30%  $6,900  12.80%
 United Arab Emirates  $192.6 billion   7.40%  $37,300  11%
 United Kingdom  $2.773 trillion   3.10%  $35,100  2.30%
 United States  $13.84 trillion   2.20%  $45,800  2.90%
 Uruguay  $22.95 billion   7%  $11,600  8.1%
 Uzbekistan  $22.31 billion   9.50%  $2,300  12.30%
 Vanuatu  $455 million   5%  $3,900  3.90%
 Venezuela  $236.4 billion   8.40%  $12,200  18.7%
 Vietnam  $70.02 billion   8.50%  $2,600  8.30%
 Yemen  $21.66 billion   3.10%  $2,300  12.50%
 Zambia  $11.16 billion   5.30%  $1,300  10.70%
 Zimbabwe  $1.726 billion  -6.10%  $200  10453% 



Definitions:
  • Gross domestic product (GDP): The value of all goods and services produced domestically.
  • Purchasing power parity (PPP): The PPP method involves the use of standardized international dollar price weights, which are applied to the GDP produced in a given economy.   The data derived from the 1998 method provide a better comparison of economic well-being between countries than conversions at official currency exchange rates.
  • n.a.: data not available.
Footnotes:

* (2006 est.)

†† (2002 est.)

** (2005 est.)

‡ (2001 est.)

*** (2004 est.)

‡‡ (2000 est.)

† (2003 est.)

.
 
Global Investing White Paper:
Home    1   2   3   4   5   6