Your website has been created successfully. Please confirm your email address to edit/manage your website.

Presently, about 1 billion out of the world’s 6.5 billion people are active participants in the global economic system.  By 2050, we expect there will be 2 to 3 billion out of a world population of about 8 billion who are frequent consumers, savers, and investors.

ADDITIONAL RESOURCES & DATA

 

Ranking of Countries by GDP Growth Rate

Rank Country GDP Real Growth Rate (%) Date of Est.
 
 1  Azerbaijan 23.4 2007 est.
 2  Bhutan 22.4 2007 est.
 3  Angola 21.1 2007 est.
 4  Timor-Leste 19.8 2007 est.
 5  Macau 16.6 2006
 6  Qatar 14.2 2007 est.
 7  Armenia 13.8 2007 est.
 8  Afghanistan 12.4 2007 est.
 9  Equatorial Guinea 12.4 2007 est.
 10  Georgia 12.4 2007 est.
 11  Turkmenistan 11.6 2007 est.
 12  China 11.4 2007 est.
 13  Ethiopia 11.4 2007 est.
 14  Panama 11.2 2007 est.
 15  Liechtenstein 11 1999 est.
 16  Sudan 10.5 2007 est.
 17  Slovakia 10.4 2007 est.
 18  Anguilla 10.2 2004 est.
 19  Latvia 10.2 2007 est.
 20  Mongolia 9.9 2007 est.
 21  Cambodia 9.6 2007 est.
 22  Uzbekistan 9.5 2007 est.
 23  Liberia 9.4 2007 est.
 24  India 9.2 2007 est.
 25  Peru 9 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 26  Lithuania 8.8 2007 est.
 27  Argentina 8.7 2007 est.
 28  Dominican Republic 8.5 2007 est.
 29  Kazakhstan 8.5 2007 est.
 30  Vietnam 8.5 2007 est.
 31  Venezuela 8.4 2007 est.
 32  Belarus 8.2 2007 est.
 33  Kyrgyzstan 8.2 2007 est.
 34  Russia 8.1 2007 est.
 35  Tajikistan 7.8 2007 est.
 36  Singapore 7.7 2007 est.
 37  Laos 7.5 2007 est.
 38  Montenegro 7.5 2007 est.
 39  United Arab Emirates 7.4 2007 est.
 40  Malawi 7.4 2007 est.
 41  Serbia 7.3 2007 est.
 42  Tanzania 7.3 2007 est.
 43  Philippines 7.3 2007 est.
 44  Ukraine 7.3 2007 est.
 45  Egypt 7.1 2007 est.
 46  Estonia 7.1 2007 est.
 47  Colombia 7 2007 est.
 48  Cuba 7 2007 est.
 49  Gambia, The 7 2007 est.
 50  Uruguay 7 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 51  Mozambique 7 2007 est.
 52  Kenya 7 2007 est.
 53  Gibraltar 7 2005 est.
 54  Cape Verde 6.9 2007 est.
 55  Costa Rica 6.8 2007 est.
 56  Sierra Leone 6.8 2007 est.
 57  Libya 6.8 2007 est.
 58  Bahrain 6.6 2007 est.
 59  Saint Vincent and the Grenadines 6.6 2007 est.
 60  Maldives 6.6 2007 est.
 61  Czech Republic 6.5 2007 est.
 62  Poland 6.5 2007 est.
 63  Uganda 6.5 2007 est.
 64  Ghana 6.4 2007 est.
 65  Pakistan 6.4 2007 est.
 66  Paraguay 6.4 2007 est.
 67  Nigeria 6.4 2007 est.
 68  Oman 6.4 2007 est.
 69  Sri Lanka 6.3 2007 est.
 70  Congo, Democratic Republic of the 6.3 2007 est.
 71  Honduras 6.3 2007 est.
 72  Tunisia 6.3 2007 est.
 73  Malaysia 6.3 2007 est.
 74  Madagascar 6.3 2007 est.
 75  Indonesia 6.3 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 76  Hong Kong 6.3 2007 est.
 77  Bulgaria 6.2 2007 est.
 78  Niue 6.2 2003 est.
 79  Papua New Guinea 6.2 2007 est.
 80  Antigua and Barbuda 6.1 2007 est.
 81  Slovenia 6.1 2007 est.
 82  Albania 6 2007 est.
 83  Rwanda 6 2007 est.
 84  Romania 6 2007 est.
 85  Samoa 6 2007 est.
 86  Sao Tome and Principe 6 2007 est.
 87  Bosnia and Herzegovina 5.8 2007 est.
 88  Iran 5.8 2007 est.
 89  Croatia 5.8 2007 est.
 90  Guatemala 5.7 2007 est.
 91  Taiwan 5.7 2007 est.
 92  Jordan 5.7 2007 est.
 93  Bangladesh 5.6 2007 est.
 94  Gabon 5.6 2007 est.
 95  Burma 5.5 2007 est.
 96  Suriname 5.5 2007 est.
 97  Trinidad and Tobago 5.5 2007 est.
 98  Palau 5.5 2005 est.
 99  Botswana 5.4 2007 est.
 100  Luxembourg 5.4 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 101  Solomon Islands 5.4 2007 est.
 102  Guyana 5.4 2007 est.
 103  Brazil 5.4 2007 est.
 104  Ireland 5.3 2007 est.
 105  Seychelles 5.3 2007 est.
 106  Zambia 5.3 2007 est.
 107  Israel 5.3 2007 est.
 108  Djibouti 5.2 2007 est.
 109  Isle of Man 5.2 2005
 110  World 5.2 2007 est.
 111  French Polynesia 5.1 2002
 112  South Africa 5.1 2007 est.
 113  Chile 5 2007 est.
 114  Turkey 5 2007 est.
 115  Senegal 5 2007 est.
 116  Vanuatu 5 2007 est.
 117  Macedonia 5 2007 est.
 118  Moldova 5 2007 est.
 119  Korea, South 5 2007 est.
 120  Iraq 5 2007 est.
 121  Lesotho 4.9 2007 est.
 122  Turks and Caicos  Islands 4.9 2000 est.
 123  Thailand 4.8 2007 est.
 124  El Salvador 4.7 2007 est.
 125  Algeria 4.6 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 126  Bermuda 4.6 2004 est.
 127  San Marino 4.6 2004 est.
 128  Mauritius 4.6 2007 est.
 129  Kuwait 4.6 2007 est.
 130  Cyprus 4.4 2007 est.
 131  Namibia 4.4 2007 est.
 132  Finland 4.4 2007
 133  Barbados 4.2 2007 est.
 134  Central African Republic 4.2 2007 est.
 135  Benin 4.2 2007 est.
 136  Burkina Faso 4.2 2007 est.
 137  Bolivia 4.2 2007 est.
 138  Saudi Arabia 4.1 2007 est.
 139  Greece 4 2007 est.
 140  Lebanon 4 2007 est.
 141  Australia 3.9 2007 est.
 142  Syria 3.9 2007 est.
 143  Fiji 3.9 2007 est.
 144  Iceland 3.8 2007 est.
 145  Nicaragua 3.8 2007 est.
 146  Spain 3.8 2007 est.
 147  Malta 3.8 2007 est.
 148  Burundi 3.6 2007 est.
 149  Andorra 3.5 2005 est.
 150  Netherlands 3.5 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 151  Norway 3.5 2007 est.
 152  Marshall Islands 3.5 2005 est.
 153  Austria 3.4 2007 est.
 154  Cameroon 3.3 2007 est.
 155  Mexico 3.3 2007 est.
 156  Saint Kitts and Nevis 3.3 2007 est.
 157  Haiti 3.2 2007 est.
 158  Saint Lucia 3.2 2007 est.
 159  Niger 3.2 2007 est.
 160  Bahamas, The 3.1 2007 est.
 161  Grenada 3.1 2007 est.
 162  Switzerland 3.1 2007 est.
 163  Yemen 3.1 2007 est.
 164  United Kingdom 3.1 2007 est.
 165  American Samoa 3 2003 est.
 166  Guernsey 3 2005 est.
 167  European Union 3 2007 est.
 168  Tuvalu 3 2006 est.
 169  New Zealand 3 2007 est.
 170  Belgium 2.7 2007 est.
 171  Canada 2.7 2007 est.
 172  Kosovo 2.6 2007 est.
 173  Sweden 2.6 2007 est.
 174  Somalia 2.6 2007 est.
 175  Germany 2.5 2007 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 176  Mali 2.5 2007 est.
 177  Guinea-Bissau 2.5 2007 est.
 178  Nepal 2.5 2007 est.
 179  Aruba 2.4 2005 est.
 180  Swaziland 2.4 2007 est.
 181  Faroe Islands 2.4 2005 est.
 182  Belize 2.2 2007 est.
 183  United States 2.2 2007 est.
 184  Morocco 2.2 2007 est.
 185  Japan 2.1 2007 est.
 186  Togo 2.1 2007 est.
 187  Greenland 2 2005 est.
 188  Kiribati 2 2007 est.
 189  Virgin Islands 2 2002 est.
 190  Ecuador 1.9 2007 est.
 191  France 1.9 2007 est.
 192  Portugal 1.9 2007 est.
 193  Denmark 1.8 2007 est.
 194  Cote d'Ivoire 1.6 2007 est.
 195  Guinea 1.5 2007 est.
 196  Italy 1.5 2007 est.
 197  Jamaica 1.4 2007 est.
 198  Eritrea 1.3 2007 est.
 199  Hungary 1.3 2007 est.
 200  Netherlands Antilles 1 2004 est.
Rank Country GDP Real Growth Rate (%) Date of Est.
 201  British Virgin Islands 1 2002 est.
 202  Cayman Islands 0.9 2004 est.
 203  Mauritania 0.9 2007 est.
 204  Monaco 0.9 2000 est.
 205  Dominica 0.9 2007 est.
 206  Chad 0.6 2007 est.
 207  Brunei 0.4 2007 est.
 208  Micronesia, Federated States of 0.3 2005 est.
 209  Cook Islands 0.1 2005 est.
 210  Comoros -1 2007 est.
 211  Montserrat -1 2002 est.
 212  Korea, North -1.1 2006 est.
 213  Puerto Rico -1.2 2007 est.
 214  Congo, Republic of the -1.6 2007 est.
 215  Tonga -3.5 2007 est.
 216  Zimbabwe -6.1 2007 est.
 217  Gaza Strip -8 2006 est.
 218  West Bank -8 2006 est.



Global Investing White Paper:
Home    1   2   3   4   5   6